See it in Cream
Details
Care
Pre-Order Info
Garment Measurements
XS | S/M | L/XL | XXL/1X | |
Front Body Length (Shoulder to Hem) |
19" | 19.5" | 20.5" | 21.5" |
Across shoulders | 18.5" | 20" | 23.5" | 27" |
Bust (1" under the armhole, flat) | 18" | 20" | 23" | 26.5" |
Flat Hem | 17.5" | 18.5" | 21" | 24.5" |
Sleeve Length (from center back) | 30" | 30.25" | 30.75" | 32.5" |
Back Body Length (shoulder to hem) | 19" | 19.5" | 20.5" | 21.5" |
Jess (34-26.5-37.5, 5'9) wears size S/M