See them in Wheat
I believe paperbag waist pants to be the most comfortable & flattering trousers there are. They made me feel confident in my early postpartum days and I have not stopped loving them since.
Details
Care
Garment Measurements
XS | S/M | L/XL | XXL/1X | |
Waist (unstretched) | 25" | 26.5" | 29.5" | 37" |
Hips | 37.5" | 42" | 46" | 52" |
Front Rise | 13.5" | 14.25" | 15.25" | 16" |
Back Rise | 14.5" | 16.25" | 17.25" | 18" |
Inseam | 28.5" | 28.5" | 28.5" | 28.5" |
Flat Hem (per side) | 8.5" | 8.75" | 9.25" | 10" |
Sylvia (48-41-51.5, 5'9) wears size XXL/1X
View our Visual Size Guide
Shown here with our House Blouse Olive