See it in BLACK, WHITE, GREY MIX
Named in honor of my best friend's late father, the James blouse has become a favourite for its comforting presence whenever you need it. It’s the reliable piece you can always count on to lift your spirits.
I discovered this new colorway on my latest deadstock fabric sourcing trip. Its unique stripes and incredible drape instantly captivated me. It's a good one!
Details
Care
Garment Measurements
XS | S/M | L/XL | XXL/1X | 2X/3X | |
Center Front | 9.75" | 10" | 11" | 12.25" | 13" |
Shoulder to Hem | 16.5" | 17" | 18.75" | 19.75" | 21" |
Bust (pit to pit) | 20.5" | 22" | 25" | 27.5" | 28.5" |
Flat Hem | 20" | 20.25" | 22.5" | 24.5" | 25.5" |
Sleeve Length (from shoulder seam) | 16.25" | 16.5" | 17" | 17.5" | 18.75" |
Sleeve opening | 5" | 5" | 5" | 5" | 5" |
Jess (34-26.5-37.5, 5'9) wears size S/M
View our Visual Size Guide