My favourite piece to date! There, I said it. A (designer) mom should not pick favourites but I just did. Ah! You will get why as soon as you put Dorothy on ;)
Details
Care
Pre-Order Info
Garment Measurements
XS | S | M | L |
XL | XXL | 1X | |
Front rise to top | 21.5" | 22" | 22.5" | 23" | 23.5" | 24.25" | 25" |
Back rise to top | 31" | 31.5" | 32" | 32.75" | 33.5" | 34" | 35" |
Shoulder to hem | 31" | 32.5" | 33" | 33.5" | 34.25" | 35" | 35.5" |
Bust | 36.75" | 38.75" | 41" | 43.25" | 46" | 49" | 53.25" |
Waist | 32.25" | 34" | 36" | 38.5" | 41.25" | 44" | 48.5" |
Hips | 41.5" | 44" | 46.25" | 49.25" | 52" | 55.5" | 60" |
Inseam | 5" | 6" | 6" | 6" | 6" | 6" | 6.25" |
Maria (32.5-27.5-34, 5'7.5) wears size S
View our Visual Size Guide